Het is voorbij
June 17th, 2012 by Vinnie
Hieronder alle ingevoerde standen tot dusver:
| User | Poland 1 | – | 1 Greece ![]() | Points |
|---|---|---|---|---|
| freek | 1 | – | 1 | 22 |
| Vinnie | 1 | – | 2 | 3 |
| J-One | 2 | – | 1 | 3 |
| Betsy | 1 | – | 2 | 3 |
| JayJay | 0 | – | 1 | 3 |
| Weirdoinventor | 1 | – | 2 | 3 |
| Hellie | 1 | – | 2 | 3 |
| Joid | 2 | – | 1 | 3 |
| Sifco | 1 | – | 2 | 3 |
| ThE_ED | 3 | – | 1 | 3 |
| 76 | 2 | – | 0 | 0 |
| cumulatief | 6 | – | 3 | 0 |
| Chocotoffert | 2 | – | 0 | 0 |
| teringbibber | 2 | – | 0 | 0 |
| User | Russia 4 | – | 1 Czech Republic ![]() | Points |
| cumulatief | 4 | – | 1 | 22 |
| Vinnie | 2 | – | 1 | 13 |
| Betsy | 2 | – | 1 | 13 |
| freek | 2 | – | 1 | 13 |
| Joid | 2 | – | 0 | 10 |
| Hellie | 2 | – | 0 | 10 |
| JayJay | 1 | – | 0 | 10 |
| Weirdoinventor | 1 | – | 1 | 3 |
| J-One | 1 | – | 1 | 3 |
| 76 | 1 | – | 1 | 3 |
| Chocotoffert | 1 | – | 1 | 3 |
| Sifco | 1 | – | 1 | 3 |
| ThE_ED | 2 | – | 2 | 0 |
| teringbibber | 2 | – | 2 | 0 |
| User | Netherlands 0 | – | 1 Denmark ![]() | Points |
| Vinnie | 2 | – | 1 | 3 |
| Weirdoinventor | 2 | – | 1 | 3 |
| J-One | 2 | – | 1 | 3 |
| freek | 3 | – | 1 | 3 |
| teringbibber | 2 | – | 1 | 3 |
| Betsy | 3 | – | 1 | 3 |
| cumulatief | 1 | – | 1 | 3 |
| Chocotoffert | 2 | – | 1 | 3 |
| Joid | 3 | – | 1 | 3 |
| Sifco | 3 | – | 1 | 3 |
| Hellie | 2 | – | 0 | 0 |
| ThE_ED | 1 | – | 0 | 0 |
| JayJay | 1 | – | 0 | 0 |
| 76 | 3 | – | 0 | 0 |
| User | Germany 1 | – | 0 Portugal ![]() | Points |
| JayJay | 1 | – | 0 | 22 |
| ThE_ED | 1 | – | 0 | 22 |
| freek | 4 | – | 0 | 13 |
| teringbibber | 3 | – | 2 | 12 |
| Sifco | 2 | – | 1 | 12 |
| Vinnie | 4 | – | 2 | 10 |
| Chocotoffert | 3 | – | 1 | 10 |
| Betsy | 1 | – | 3 | 3 |
| cumulatief | 1 | – | 1 | 3 |
| Hellie | 1 | – | 1 | 3 |
| J-One | 1 | – | 1 | 3 |
| Joid | 2 | – | 2 | 0 |
| Weirdoinventor | 2 | – | 3 | 0 |
| 76 | 2 | – | 2 | 0 |
| User | Spain 1 | – | 1 Italy ![]() | Points |
| Joid | 1 | – | 1 | 22 |
| cumulatief | 1 | – | 1 | 22 |
| Betsy | 1 | – | 1 | 22 |
| 76 | 3 | – | 3 | 10 |
| Sifco | 0 | – | 1 | 3 |
| teringbibber | 2 | – | 1 | 3 |
| Weirdoinventor | 1 | – | 3 | 3 |
| JayJay | 1 | – | 0 | 3 |
| ThE_ED | 2 | – | 1 | 3 |
| J-One | 1 | – | 0 | 3 |
| Vinnie | 3 | – | 2 | 0 |
| Hellie | 2 | – | 0 | 0 |
| freek | 3 | – | 0 | 0 |
| User | Republic of Ireland 1 | – | 3 Croatia ![]() | Points |
| Sifco | 1 | – | 2 | 13 |
| J-One | 1 | – | 2 | 13 |
| freek | 0 | – | 2 | 12 |
| Joid | 0 | – | 2 | 12 |
| JayJay | 0 | – | 1 | 10 |
| Vinnie | 0 | – | 1 | 10 |
| Weirdoinventor | 1 | – | 0 | 3 |
| ThE_ED | 1 | – | 1 | 3 |
| Betsy | 1 | – | 1 | 3 |
| cumulatief | 1 | – | 1 | 3 |
| Hellie | 1 | – | 1 | 3 |
| 76 | 2 | – | 2 | 0 |
| teringbibber | 4 | – | 2 | 0 |
| User | France 1 | – | 1 England ![]() | Points |
| J-One | 1 | – | 1 | 22 |
| Joid | 2 | – | 2 | 10 |
| teringbibber | 1 | – | 3 | 3 |
| Weirdoinventor | 2 | – | 1 | 3 |
| JayJay | 0 | – | 1 | 3 |
| Vinnie | 1 | – | 2 | 3 |
| ThE_ED | 0 | – | 1 | 3 |
| freek | 1 | – | 4 | 3 |
| 76 | 2 | – | 1 | 3 |
| Betsy | 3 | – | 1 | 3 |
| Hellie | 1 | – | 2 | 3 |
| Sifco | 2 | – | 1 | 3 |
| cumulatief | 3 | – | 2 | 0 |
| User | Ukraine 2 | – | 1 Sweden ![]() | Points |
| J-One | 2 | – | 1 | 22 |
| Weirdoinventor | 2 | – | 1 | 22 |
| freek | 2 | – | 1 | 22 |
| Vinnie | 1 | – | 0 | 12 |
| JayJay | 0 | – | 1 | 3 |
| teringbibber | 0 | – | 2 | 0 |
| Joid | 0 | – | 3 | 0 |
| cumulatief | 1 | – | 2 | 0 |
| ThE_ED | 0 | – | 2 | 0 |
| Hellie | 1 | – | 2 | 0 |
| 76 | 1 | – | 2 | 0 |
| Betsy | 1 | – | 3 | 0 |
| Sifco | 0 | – | 3 | 0 |
| User | Greece 1 | – | 2 Czech Republic ![]() | Points |
| ThE_ED | 1 | – | 2 | 22 |
| J-One | 1 | – | 2 | 22 |
| Betsy | 1 | – | 2 | 22 |
| freek | 1 | – | 2 | 22 |
| Hellie | 1 | – | 3 | 13 |
| cumulatief | 1 | – | 3 | 13 |
| teringbibber | 1 | – | 3 | 13 |
| Chocotoffert | 0 | – | 1 | 12 |
| Vinnie | 1 | – | 0 | 3 |
| JayJay | 1 | – | 0 | 3 |
| 76 | 1 | – | 1 | 3 |
| Joid | 1 | – | 0 | 3 |
| Weirdoinventor | 2 | – | 1 | 0 |
| Sifco | 2 | – | 1 | 0 |
| User | Poland 1 | – | 1 Russia ![]() | Points |
| Chocotoffert | 1 | – | 1 | 22 |
| teringbibber | 1 | – | 1 | 22 |
| Betsy | 1 | – | 1 | 22 |
| Hellie | 2 | – | 2 | 10 |
| 76 | 2 | – | 2 | 10 |
| Weirdoinventor | 1 | – | 2 | 3 |
| JayJay | 0 | – | 1 | 3 |
| Vinnie | 1 | – | 2 | 3 |
| ThE_ED | 2 | – | 1 | 3 |
| freek | 1 | – | 3 | 3 |
| Sifco | 0 | – | 1 | 3 |
| cumulatief | 0 | – | 3 | 0 |
| Joid | 0 | – | 3 | 0 |
| J-One | 0 | – | 2 | 0 |
| User | Denmark 2 | – | 3 Portugal ![]() | Points |
| teringbibber | 2 | – | 3 | 22 |
| Sifco | 1 | – | 3 | 13 |
| Betsy | 1 | – | 3 | 13 |
| 76 | 1 | – | 3 | 13 |
| Joid | 1 | – | 2 | 12 |
| Hellie | 1 | – | 2 | 12 |
| freek | 1 | – | 2 | 12 |
| JayJay | 0 | – | 1 | 12 |
| Vinnie | 1 | – | 2 | 12 |
| ThE_ED | 0 | – | 2 | 10 |
| Chocotoffert | 0 | – | 2 | 10 |
| Weirdoinventor | 1 | – | 1 | 0 |
| cumulatief | 1 | – | 1 | 0 |
| J-One | 1 | – | 1 | 0 |
| User | Netherlands 1 | – | 2 Germany ![]() | Points |
| J-One | 1 | – | 2 | 22 |
| Vinnie | 1 | – | 2 | 22 |
| cumulatief | 1 | – | 2 | 22 |
| freek | 1 | – | 3 | 13 |
| Chocotoffert | 0 | – | 1 | 12 |
| ThE_ED | 0 | – | 1 | 12 |
| 76 | 3 | – | 2 | 3 |
| Betsy | 1 | – | 1 | 3 |
| Hellie | 2 | – | 2 | 3 |
| JayJay | 1 | – | 1 | 3 |
| Weirdoinventor | 1 | – | 0 | 3 |
| teringbibber | 2 | – | 2 | 3 |
| Joid | 2 | – | 0 | 0 |
| Sifco | 2 | – | 1 | 0 |
| User | Italy 1 | – | 1 Croatia ![]() | Points |
| J-One | 1 | – | 1 | 22 |
| cumulatief | 1 | – | 1 | 22 |
| freek | 1 | – | 1 | 22 |
| Chocotoffert | 2 | – | 1 | 3 |
| teringbibber | 1 | – | 0 | 3 |
| JayJay | 0 | – | 1 | 3 |
| Vinnie | 1 | – | 0 | 3 |
| ThE_ED | 2 | – | 1 | 3 |
| 76 | 2 | – | 1 | 3 |
| Betsy | 1 | – | 2 | 3 |
| Hellie | 1 | – | 0 | 3 |
| Joid | 2 | – | 1 | 3 |
| Sifco | 3 | – | 1 | 3 |
| Weirdoinventor | 2 | – | 0 | 0 |
| User | Spain 4 | – | 0 Republic of Ireland ![]() | Points |
| Sifco | 4 | – | 0 | 22 |
| Chocotoffert | 4 | – | 0 | 22 |
| Weirdoinventor | 4 | – | 0 | 22 |
| JayJay | 1 | – | 0 | 13 |
| ThE_ED | 2 | – | 0 | 13 |
| freek | 3 | – | 0 | 13 |
| 76 | 3 | – | 0 | 13 |
| Hellie | 3 | – | 0 | 13 |
| Joid | 3 | – | 0 | 13 |
| J-One | 2 | – | 0 | 13 |
| Betsy | 3 | – | 1 | 10 |
| Vinnie | 3 | – | 1 | 10 |
| teringbibber | 5 | – | 2 | 10 |
| cumulatief | 1 | – | 1 | 0 |
| User | Ukraine 0 | – | 2 France ![]() | Points |
| Joid | 0 | – | 2 | 22 |
| ThE_ED | 1 | – | 2 | 13 |
| Chocotoffert | 0 | – | 1 | 13 |
| teringbibber | 0 | – | 1 | 13 |
| 76 | 1 | – | 2 | 13 |
| Weirdoinventor | 1 | – | 2 | 13 |
| JayJay | 0 | – | 1 | 13 |
| Vinnie | 1 | – | 2 | 13 |
| Betsy | 1 | – | 3 | 12 |
| Sifco | 1 | – | 5 | 10 |
| cumulatief | 2 | – | 3 | 10 |
| freek | 2 | – | 1 | 0 |
| Hellie | 1 | – | 0 | 0 |
| J-One | 2 | – | 1 | 0 |
| Zoute snor | 1 | – | 0 | 0 |
| User | Sweden 2 | – | 3 England ![]() | Points |
| ThE_ED | 2 | – | 4 | 13 |
| Hellie | 1 | – | 3 | 13 |
| freek | 1 | – | 3 | 13 |
| Betsy | 0 | – | 3 | 13 |
| Vinnie | 0 | – | 1 | 12 |
| 76 | 1 | – | 2 | 12 |
| cumulatief | 1 | – | 2 | 12 |
| JayJay | 0 | – | 1 | 12 |
| Chocotoffert | 0 | – | 2 | 10 |
| Zoute snor | 0 | – | 2 | 10 |
| Weirdoinventor | 2 | – | 1 | 3 |
| J-One | 2 | – | 2 | 3 |
| Joid | 2 | – | 1 | 3 |
| teringbibber | 3 | – | 1 | 0 |
| Sifco | 1 | – | 1 | 0 |
| User | Czech Republic 1 | – | 0 Poland ![]() | Points |
| Zoute snor | 1 | – | 0 | 22 |
| Chocotoffert | 1 | – | 0 | 22 |
| JayJay | 1 | – | 0 | 22 |
| Hellie | 2 | – | 0 | 13 |
| Weirdoinventor | 2 | – | 0 | 13 |
| ThE_ED | 2 | – | 0 | 13 |
| Sifco | 2 | – | 1 | 12 |
| Vinnie | 2 | – | 1 | 12 |
| cumulatief | 3 | – | 2 | 12 |
| Joid | 2 | – | 1 | 12 |
| freek | 1 | – | 3 | 3 |
| 76 | 1 | – | 1 | 3 |
| teringbibber | 1 | – | 3 | 3 |
| J-One | 1 | – | 1 | 3 |
| User | Greece 1 | – | 0 Russia ![]() | Points |
| Weirdoinventor | 1 | – | 0 | 22 |
| ThE_ED | 3 | – | 2 | 12 |
| Betsy | 2 | – | 1 | 12 |
| Zoute snor | 1 | – | 3 | 3 |
| Vinnie | 1 | – | 2 | 3 |
| J-One | 1 | – | 4 | 3 |
| freek | 1 | – | 2 | 3 |
| 76 | 1 | – | 2 | 3 |
| cumulatief | 1 | – | 3 | 3 |
| Hellie | 0 | – | 0 | 3 |
| Joid | 1 | – | 2 | 3 |
| JayJay | 0 | – | 1 | 0 |
| teringbibber | 0 | – | 2 | 0 |
| Chocotoffert | 0 | – | 1 | 0 |
| Sifco | 0 | – | 2 | 0 |
| User | Portugal 2 | – | 1 Netherlands ![]() | Points |
| Sifco | 2 | – | 1 | 22 |
| Betsy | 3 | – | 1 | 13 |
| Vinnie | 1 | – | 0 | 12 |
| Weirdoinventor | 3 | – | 0 | 10 |
| Zoute snor | 0 | – | 1 | 3 |
| JayJay | 0 | – | 1 | 3 |
| ThE_ED | 0 | – | 1 | 3 |
| freek | 2 | – | 2 | 3 |
| 76 | 2 | – | 3 | 3 |
| Joid | 2 | – | 3 | 3 |
| J-One | 2 | – | 2 | 3 |
| cumulatief | 1 | – | 2 | 0 |
| Hellie | 1 | – | 3 | 0 |
| teringbibber | 1 | – | 2 | 0 |
| Chocotoffert | 0 | – | 2 | 0 |
| User | Denmark 1 | – | 2 Germany ![]() | Points |
| J-One | 1 | – | 2 | 22 |
| Zoute snor | 1 | – | 2 | 22 |
| Weirdoinventor | 1 | – | 2 | 22 |
| Vinnie | 1 | – | 2 | 22 |
| 76 | 1 | – | 2 | 22 |
| teringbibber | 1 | – | 3 | 13 |
| JayJay | 0 | – | 1 | 12 |
| Chocotoffert | 0 | – | 1 | 12 |
| Joid | 0 | – | 3 | 10 |
| Sifco | 0 | – | 3 | 10 |
| freek | 1 | – | 1 | 3 |
| cumulatief | 1 | – | 1 | 3 |
| Hellie | 1 | – | 1 | 3 |
| ThE_ED | 2 | – | 1 | 0 |
| User | Croatia 0 | – | 1 Spain ![]() | Points |
| JayJay | 0 | – | 1 | 22 |
| Zoute snor | 0 | – | 2 | 13 |
| freek | 0 | – | 3 | 13 |
| ThE_ED | 2 | – | 3 | 12 |
| Joid | 1 | – | 2 | 12 |
| Chocotoffert | 1 | – | 2 | 12 |
| Betsy | 2 | – | 3 | 12 |
| Weirdoinventor | 1 | – | 2 | 12 |
| Vinnie | 1 | – | 2 | 12 |
| Sifco | 1 | – | 3 | 10 |
| 76 | 1 | – | 3 | 10 |
| J-One | 1 | – | 3 | 10 |
| teringbibber | 1 | – | 1 | 3 |
| cumulatief | 1 | – | 1 | 3 |
| Hellie | 1 | – | 1 | 3 |
| User | Italy 2 | – | 0 Republic of Ireland ![]() | Points |
| J-One | 2 | – | 0 | 22 |
| Weirdoinventor | 2 | – | 0 | 22 |
| Chocotoffert | 2 | – | 0 | 22 |
| 76 | 2 | – | 0 | 22 |
| JayJay | 1 | – | 0 | 13 |
| Vinnie | 2 | – | 1 | 13 |
| freek | 1 | – | 0 | 13 |
| Betsy | 2 | – | 1 | 13 |
| Zoute snor | 1 | – | 0 | 13 |
| Hellie | 2 | – | 1 | 13 |
| teringbibber | 2 | – | 1 | 13 |
| Joid | 3 | – | 1 | 12 |
| Sifco | 4 | – | 1 | 10 |
| cumulatief | 1 | – | 1 | 0 |
| ThE_ED | 0 | – | 1 | 0 |
| User | Sweden 2 | – | 0 France ![]() | Points |
| teringbibber | 2 | – | 0 | 22 |
| ThE_ED | 1 | – | 0 | 13 |
| Sifco | 2 | – | 3 | 3 |
| Hellie | 2 | – | 2 | 3 |
| cumulatief | 1 | – | 2 | 0 |
| Zoute snor | 1 | – | 1 | 0 |
| Chocotoffert | 0 | – | 3 | 0 |
| Joid | 1 | – | 2 | 0 |
| Weirdoinventor | 1 | – | 2 | 0 |
| JayJay | 1 | – | 1 | 0 |
| Vinnie | 1 | – | 2 | 0 |
| freek | 1 | – | 1 | 0 |
| 76 | 0 | – | 2 | 0 |
| Betsy | 0 | – | 4 | 0 |
| J-One | 0 | – | 2 | 0 |
| User | England 1 | – | 0 Ukraine ![]() | Points |
| JayJay | 1 | – | 0 | 22 |
| Joid | 2 | – | 0 | 13 |
| 76 | 2 | – | 0 | 13 |
| Sifco | 2 | – | 1 | 12 |
| Zoute snor | 2 | – | 1 | 12 |
| teringbibber | 3 | – | 2 | 12 |
| Vinnie | 2 | – | 1 | 12 |
| J-One | 2 | – | 1 | 12 |
| cumulatief | 2 | – | 1 | 12 |
| ThE_ED | 3 | – | 1 | 10 |
| Betsy | 1 | – | 2 | 3 |
| Weirdoinventor | 1 | – | 2 | 3 |
| Chocotoffert | 1 | – | 1 | 3 |
| freek | 2 | – | 2 | 0 |
| Hellie | 0 | – | 1 | 0 |
| User | Czech Republic 0 | – | 1 Portugal ![]() | Points |
| Zoute snor | 0 | – | 1 | 22 |
| JayJay | 0 | – | 1 | 22 |
| Sifco | 0 | – | 2 | 13 |
| Hellie | 1(3) | – | 1(4) | 13 |
| J-One | 1 | – | 2 | 12 |
| Vinnie | 1 | – | 2 | 12 |
| freek | 1 | – | 3 | 10 |
| Weirdoinventor | 1 | – | 3 | 10 |
| cumulatief | 1 | – | 3 | 10 |
| teringbibber | 1(1) | – | 1(0) | 3 |
| 76 | 2(7) | – | 2(5) | 0 |
| User | Germany 4 | – | 2 Greece ![]() | Points |
| freek | 4 | – | 1 | 13 |
| Chocotoffert | 2 | – | 0 | 12 |
| Zoute snor | 2 | – | 0 | 12 |
| Hellie | 2 | – | 0 | 12 |
| J-One | 2 | – | 0 | 12 |
| Vinnie | 2 | – | 1 | 10 |
| JayJay | 1 | – | 0 | 10 |
| Weirdoinventor | 1(3) | – | 1(2) | 10 |
| Sifco | 2 | – | 1 | 10 |
| 76 | 1 | – | 2 | 3 |
| teringbibber | 1(0) | – | 1(1) | 0 |
| cumulatief | 2 | – | 3 | 0 |
| User | Spain 2 | – | 0 France ![]() | Points |
| J-One | 2 | – | 1 | 13 |
| Chocotoffert | 1 | – | 0 | 13 |
| Zoute snor | 2 | – | 1 | 13 |
| Sifco | 2 | – | 1 | 13 |
| freek | 2 | – | 1 | 13 |
| Hellie | 1 | – | 0 | 13 |
| Vinnie | 2 | – | 1 | 13 |
| JayJay | 1 | – | 0 | 13 |
| teringbibber | 4 | – | 2 | 12 |
| Weirdoinventor | 2 | – | 3 | 3 |
| 76 | 2 | – | 3 | 3 |
| cumulatief | 1 | – | 2 | 0 |
| User | England 0 (2) | – | 0 (4) (pen.) Italy ![]() | Points |
| JayJay | 0 | – | 1 | 13 |
| J-One | 1(3) | – | 1(4) | 12 |
| 76 | 2(5) | – | 2(6) | 12 |
| Weirdoinventor | 1(1) | – | 1(4) | 12 |
| Zoute snor | 1(5) | – | 1(4) | 10 |
| Sifco | 1 | – | 3 | 10 |
| freek | 2(5) | – | 2(3) | 10 |
| Hellie | 1 | – | 2 | 10 |
| cumulatief | 2 | – | 3 | 10 |
| Vinnie | 1 | – | 0 | 3 |
| Chocotoffert | 1 | – | 0 | 3 |
| teringbibber | 3 | – | 1 | 0 |
| User | Portugal 0 (2) | – | 0 (4) (pen.) Spain ![]() | Points |
| Vinnie | 0 | – | 1 | 13 |
| Chocotoffert | 0 | – | 1 | 13 |
| Zoute snor | 1(3) | – | 1(5) | 12 |
| Hellie | 2(3) | – | 2(4) | 12 |
| J-One | 1 | – | 2 | 10 |
| Weirdoinventor | 2(4) | – | 2(3) | 10 |
| freek | 1 | – | 3 | 10 |
| JayJay | 1 | – | 0 | 3 |
| teringbibber | 5 | – | 3 | 0 |
| 76 | 2 | – | 1 | 0 |
| cumulatief | 3 | – | 2 | 0 |
| User | Germany 1 | – | 2 Italy ![]() | Points |
| teringbibber | 1 | – | 3 | 13 |
| cumulatief | 3 | – | 2 | 3 |
| Weirdoinventor | 3 | – | 2 | 3 |
| Sifco | 3 | – | 2 | 3 |
| Vinnie | 1 | – | 0 | 3 |
| Chocotoffert | 1 | – | 0 | 3 |
| JayJay | 1 | – | 0 | 3 |
| 76 | 3 | – | 2 | 3 |
| Zoute snor | 2 | – | 0 | 0 |
| J-One | 2 | – | 0 | 0 |
| freek | 2 | – | 1 | 0 |
| Hellie | 2 | – | 1 | 0 |
| User | Spain 4 | – | 0 Italy ![]() | Points |
| JayJay | 1 | – | 0 | 13 |
| cumulatief | 2 | – | 1 | 10 |
| freek | 2(4) | – | 2(2) | 10 |
| J-One | 1(4) | – | 1(3) | 10 |
| Sifco | 2 | – | 1 | 10 |
| Vinnie | 1(4) | – | 1(2) | 10 |
| teringbibber | 2 | – | 1 | 10 |
| 76 | 2 | – | 1 | 10 |
| Zoute snor | 0(4) | – | 0(5) | 3 |
| Chocotoffert | 0 | – | 1 | 0 |
| Hellie | 1 | – | 2 | 0 |
| Weirdoinventor | 0 | – | 1 | 0 |





























